By Huu Khanh Nguyen · Updated July 28, 2026 · wine rack, storage, furniture, lattice, woodworking, parametric
A diagonal-lattice wine rack whose criss-cross cells are generated from arrayed and mirrored slats, fused with 2D booleans and extruded into solid panels. Cell pitch, diagonal size, clearance and slat thickness are parameters - scale it from a countertop six-bottle rack to a full wall unit.
| Name | Default | Unit |
|---|---|---|
| Width | 700 | mm |
| Depth | 250 | mm |
| Height | cellPitch*zCount+thickness*Math.sqrt(2) | mm |
| Thickness | 18 | mm |
| X Count | 3 | |
| Z Count | 2 | |
| Clearance | 4 | mm |
| Cell Pitch | cellDiagonal/Math.sqrt(2) | |
| Cell Diagonal | (lengthX-thickness*Math.sqrt(2))/xCount | mm |
No comments yet.